<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toxic Dolls | Kjeldsen Holbrook | Activity</title>
	<link>https://toxicdolls.com/members/condorgirdle8/activity/</link>
	<atom:link href="https://toxicdolls.com/members/condorgirdle8/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Kjeldsen Holbrook.</description>
	<lastBuildDate>Sat, 02 May 2026 12:18:40 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">025bb788063cd866b253ca248887415f</guid>
				<title>Kjeldsen Holbrook posted an update: 7% of patients displaying elevated IL-6 levels and 80.8% of [&#133;]</title>
				<link>https://toxicdolls.com/activity-2/p/6324/</link>
				<pubDate>Sat, 21 Jun 2025 09:27:10 +0000</pubDate>

									<content:encoded><![CDATA[<p>7% of patients displaying elevated IL-6 levels and 80.8% of patients displaying a reduced level of low-density lipoprotein cholesterol (LDL-C). In the present single-center case study of 78 patients with COVID-19 in Wuhan, China, the patients displayed abnormal routine blood tests, liver function, renal function and levels of D-dimer, LDL-C and&hellip;<span class="activity-read-more" id="activity-read-more-6324"><a href="https://toxicdolls.com/activity-2/p/6324/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b91f6ba555915fc3da0b63bb8d61558b</guid>
				<title>Kjeldsen Holbrook became a registered member</title>
				<link>https://toxicdolls.com/activity-2/p/5851/</link>
				<pubDate>Fri, 20 Jun 2025 20:19:05 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>