<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toxic Dolls | Vilhelmsen McGinnis | Activity</title>
	<link>https://toxicdolls.com/members/driveeel7/activity/</link>
	<atom:link href="https://toxicdolls.com/members/driveeel7/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Vilhelmsen McGinnis.</description>
	<lastBuildDate>Sat, 02 May 2026 12:18:40 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">4cf2470a86959640d3665b05f640bdb5</guid>
				<title>Vilhelmsen McGinnis posted an update: The depletion potentials that we extract from CG-DFT and [&#133;]</title>
				<link>https://toxicdolls.com/activity-2/p/4778/</link>
				<pubDate>Fri, 20 Jun 2025 09:23:58 +0000</pubDate>

									<content:encoded><![CDATA[<p>The depletion potentials that we extract from CG-DFT and MR-DFT are in semiquantitative agreement with each other. Overall, we find consistency among all approaches as regards the shapes, trends, and qualitative characteristics of density profiles and depletion potentials induced on hard walls by linear and cyclic polymers.Hexafluorobenzene and&hellip;<span class="activity-read-more" id="activity-read-more-4778"><a href="https://toxicdolls.com/activity-2/p/4778/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a2f39896942ce97ee7dd1c7a3e20327f</guid>
				<title>Vilhelmsen McGinnis became a registered member</title>
				<link>https://toxicdolls.com/activity-2/p/4700/</link>
				<pubDate>Fri, 20 Jun 2025 08:45:16 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>