<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toxic Dolls | Lambert Stensgaard | Activity</title>
	<link>https://toxicdolls.com/members/peruclub7/activity/</link>
	<atom:link href="https://toxicdolls.com/members/peruclub7/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Lambert Stensgaard.</description>
	<lastBuildDate>Sat, 02 May 2026 12:18:40 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">e316ebc0ae1aad679c3ed0512f064e42</guid>
				<title>Lambert Stensgaard posted an update: angiography correlates well with catheter angiography and can [&#133;]</title>
				<link>https://toxicdolls.com/activity-2/p/5465/</link>
				<pubDate>Fri, 20 Jun 2025 15:01:37 +0000</pubDate>

									<content:encoded><![CDATA[<p>angiography correlates well with catheter angiography and can be a reliable guide for the interventional cardiologist in decision-making regarding appropriate choice of PDA stent length.The originally published version of this article contained a typographical error. In the text under the subheading &#8220;Dynamic contrast-enhanced MRI method,&hellip;<span class="activity-read-more" id="activity-read-more-5465"><a href="https://toxicdolls.com/activity-2/p/5465/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ea6327262402ddbe0a21efd3368ec361</guid>
				<title>Lambert Stensgaard became a registered member</title>
				<link>https://toxicdolls.com/activity-2/p/5435/</link>
				<pubDate>Fri, 20 Jun 2025 14:33:44 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>